2026 Endurance Run Results

Below are the results from the 2026 race [ also view pictures ].

2026 Endurance Run Results

12 Hour Solo

  • Kurt Johnson (#61 ) – 16 laps | 58.88 miles
  • Daniel Kaurala (#65) – 14 laps | 51.52 miles
  • Matthew Johnson (#64) – 14 laps | 51.52 miles
  • Ryan Watt (#59) – 14 laps | 51.52 miles
  • Alex Wilson (#66) – 13 laps | 47.84 miles
  • Brad Anderson (#57) – 11 laps | 40.48 miles
  • Matt Kero (#58) – 10 laps | 36.80 miles
  • Adelyn Ollila (#55) – 9 laps | 33.12 miles
  • Matthew Hoholek (#48) – 9 laps | 33.12 miles
  • Jeremy Forst (#52) – 4 laps | 14.72 miles

12 Hour 2-Person Relay

  • The Trojan Goats – 17 laps | 62.56 miles: Cecilia Acres, Morgan
  • Jett – 15 laps | 55.20 miles: Nicole Nolan, William Nolan

12 Hour 4-Person Relay

  • No participants

24 Hour Solo

  • Nicholas Steel (#62) – 28 laps | 103.04 miles
  • Michael Tabak (#49) – 24 laps | 88.32 miles
  • Tom Cox (#68) – 22 laps | 80.96 miles
  • Likoebe Maruping (#60) – 18 laps | 66.24 miles
  • Andrea Yeiter (#63) – 14 laps | 51.52 miles
  • Brian Hall (#50) – 13 laps | 47.84 miles
  • Ryne Hocking (#51) – 8 laps | 29.44 miles
  • Meredith Rupp (#56) – 6 laps | 22.08 miles

24 Hour 2-Person Relay

  • No participants

24 Hour 4-Person Relay

  • No participants

Notes:

Bib numbers are shown in parentheses.
Each lap is 3.68 miles.