2023 Endurance Run Results

Below are the results from the 2023 race [ also view pictures ].

2023 Endurance Run Results

12 Hour Solo

  • Austin Gongos (#106) – 14 laps | 51.52 miles
  • Case Vander Ploeg (#103) – 12 laps | 44.16 miles
  • Henry Campbell (#109) – 12 laps | 44.16 miles
  • Isaac Kangas (#100) – 11 laps | 40.48 miles
  • Lucy Campbell (#108) – 11 laps | 40.48 miles
  • Cade Meyer (#107) – 11 laps | 40.48 miles
  • Ryan Towles (#101) – 11 laps | 40.48 miles
  • Kaitlyn Bertram (#73) – 10 laps | 36.80 miles
  • Marcy Rajala (#96) – 9 laps | 33.12 miles
  • Mary Meyer (#85) – 9 laps | 33.12 miles
  • Nathan Meyer (#84) – 9 laps | 33.12
  • Dan Motowski (#99) – 8 laps | 29.44 miles
  • Reagan Kropp (#76) – 6 laps | 22.08 miles
  • Gowtham S. (#95) – 3 laps | 11.04 miles

12 Hour 2-Person Relay

  • COVID Cavaliers – 12 laps | 44.16 miles: Nicole Justa (#97), Kristen Peterson (#98)

12 Hour 4-Person Relay

  • Snow Dancers – 20 laps | 73.60 miles: Craig Hughes (#102), Lis Wilson (#104), Tom Wood (#105), Bobbi Wood (#110)

24 Hour Solo

      • Ryan Modders (#74) – 23 laps | 84.64 miles (new course record)
      • Nathan Shubert (#78) – 21 laps | 77.28 miles
      • Jack Johnson (#80) – 21 laps | 77.28 miles
      • Shannon Parker (#93) – 20 laps | 73.60 miles
      • Crystal Parker (#92) – 18 laps | 66.24 miles
      • Megan Frazer (#86) – 18 laps | 66.24 miles
      • Khara Curtiss (#81) – 17 laps | 62.56 miles
      • Jeremy Curtiss (#82) – 17 laps | 62.56 miles
      • Zachaery Smillie (#79) – 17 laps | 62.56 milers
      • Matt Wezeman (#77) – 9 laps | 33.12 miles
      • Clark Chesnut (#75) – 7 laps | 25.76 miles

24 Hour 2-Person Relay

      • No participants

24 Hour 4-Person Relay

      • Keweenaw Running Club – 33 laps | 121.44 miles: Shannon Handler (#88), Cory McDonald (#81), Robert Handler (#83), Ana Dyreson (#87)
      • The FAB Four – 22 laps | 80.96 miles: Kristen Beck (#90), Suzanne Trdan (#94), Tara Gloski (#91), Ricky-boy (#111)

 


Notes:

  • Bib numbers are shown in parentheses.
  • Each lap is 3.68 miles.